<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ackdoc &#187; Post-processing</title>
	<atom:link href="http://www.ackdoc.com/wordpress/category/post_processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ackdoc.com/wordpress</link>
	<description>J. Greg Hinson, MD</description>
	<lastBuildDate>Mon, 26 Oct 2020 12:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The PlumTV Profile</title>
		<link>http://www.ackdoc.com/wordpress/2010/12/09/the-plumtv-profile/</link>
		<comments>http://www.ackdoc.com/wordpress/2010/12/09/the-plumtv-profile/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:05:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=1186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src='http://www.plumtv.com/@@/jwplayer/player-licensed.swf' height='480' width='640' allowscriptaccess='always' allowfullscreen='true' flashvars='&#038;file=http%3A%2F%2Fwatch1.plumtvvideo.com%2Fnantucket%2F18521_AK_SEG_HINSON10.m4v&#038;image=http%3A%2F%2Fwww.plumtv.com%2Fdownloads%2F11828%2Fdownload%2FHinson.jpg&#038;logo=http%3A%2F%2Fwww.plumtv.com%2Fapi%2Fdesign%2Fvideo_watermark.png&#038;plugins=viral-2&#038;skin=http%3A%2F%2Fwww.plumtv.com%2Fvideos%2Fundefined'/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2010/12/09/the-plumtv-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Bending</title>
		<link>http://www.ackdoc.com/wordpress/2010/11/14/pixel-bending/</link>
		<comments>http://www.ackdoc.com/wordpress/2010/11/14/pixel-bending/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:28:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=1179</guid>
		<description><![CDATA[Experimenting with the Pixel Bender plug-in. Trying to decide if there is artistic merit here, or if it is just another Photoshop parlor trick. Might have to see one of these printed on canvas or watercolor paper to decide.]]></description>
			<content:encoded><![CDATA[<p>Experimenting with the Pixel Bender plug-in. Trying to decide if there is artistic merit here, or if it is just another Photoshop parlor trick. Might have to see one of these printed on canvas or watercolor paper to decide.</p>
<p><center><br />
<a href="http://ackdoc.smugmug.com/Other/Pixel-Bender/14626842_kXK2q#1088191867_D3hxf-A-LB" title="PixelBender experiment"><img src="http://ackdoc.smugmug.com/Other/Pixel-Bender/PixelBender-experiment/1088191867_D3hxf-M.jpg" title="PixelBender experiment" alt="PixelBender experiment"></a></p>
<p><a href="http://ackdoc.smugmug.com/Other/Pixel-Bender/14626842_kXK2q#1088326781_jd96L-A-LB"><img src="http://ackdoc.smugmug.com/Other/Pixel-Bender/Squamp/1088326781_jd96L-M.jpg"></a></p>
<p><a href="http://ackdoc.smugmug.com/Other/Pixel-Bender/14626842_kXK2q#1088351516_bWeMB-A-LB"><img src="http://ackdoc.smugmug.com/Other/Pixel-Bender/the-breach/1088351516_bWeMB-M.jpg"></a></p>
<p><a href="http://ackdoc.smugmug.com/Other/Pixel-Bender/14626842_kXK2q#1088712176_grj8n-A-LB"><img src="http://ackdoc.smugmug.com/Other/Pixel-Bender/the-breach/1088712176_grj8n-M.jpg"></a></p>
<p><a href="http://ackdoc.smugmug.com/Other/Pixel-Bender/14626842_kXK2q#1088859670_jCHaW-A-LB"><img src="http://ackdoc.smugmug.com/Other/Pixel-Bender/859194839surfside/1088859670_jCHaW-M.jpg"></a></p>
<p><a href="http://ackdoc.smugmug.com/Other/Pixel-Bender/14626842_kXK2q#1090259091_Fi3Kq-A-LB"><img src="http://ackdoc.smugmug.com/Other/Pixel-Bender/No-6-Fairway-NDGC/1090259091_Fi3Kq-M.jpg"></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2010/11/14/pixel-bending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDR vs Exposure Fusion</title>
		<link>http://www.ackdoc.com/wordpress/2010/02/15/hdr-vs-exposure-fusion/</link>
		<comments>http://www.ackdoc.com/wordpress/2010/02/15/hdr-vs-exposure-fusion/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:54:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=1039</guid>
		<description><![CDATA[Here are two photos shown three ways: straight out of camera, fused exposures, HDR with tone mapping. The originals (SOOC) are the captures with the best average exposure for the scene. The fused exposure version was made taking three exposures of the same scene, and using Photomatix to merge the exposures, without any further adjustments. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two photos shown three ways: straight out of camera, fused exposures, HDR with tone mapping. The originals (SOOC) are the captures with the best average exposure for the scene. The fused exposure version was made taking three exposures of the same scene, and using Photomatix to merge the exposures, without any further adjustments. Then taking the merged result into Photoshop and using the curves tool to heighten the contrast. The third version is my standard HDR merge using Photomatix&#8217;s tonemapping. It&#8217;s always a surprise to see what results from the tonemapping. Often the image is amazing, but sometimes it&#8217;s a little over the top. I&#8217;m experimenting with the Exposure Fusion feature to see if I like the more subtle images you can make with it. What do you think?<br />
<center><br />
<img alt="" src="http://ackdoc.smugmug.com/photos/788882613_XKT93-L.jpg" title="1-SOOC" class="alignnone" width="650" height="433" /><br />
SOOC<br />
<img alt="" src="http://ackdoc.smugmug.com/photos/788882620_hrVUS-L.jpg" title="1EF" class="alignnone" width="650" height="433" /><br />
EF<br />
<img alt="" src="http://ackdoc.smugmug.com/photos/788882632_Pmizd-L.jpg" title="1HDR" class="alignnone" width="650" height="433" /><br />
HDR<br />
<img alt="" src="http://ackdoc.smugmug.com/photos/788882592_JmMvd-L.jpg" title="2SOOC" class="alignnone" width="650" height="432" /><br />
SOOC<br />
<img alt="" src="http://ackdoc.smugmug.com/photos/788882600_FeUoY-L.jpg" title="2EF" class="alignnone" width="650" height="432" /><br />
EF<br />
<img alt="" src="http://ackdoc.smugmug.com/photos/788882607_pWWqq-L.jpg" title="2HDR" class="alignnone" width="650" height="432" /><br />
HDR<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2010/02/15/hdr-vs-exposure-fusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Textures</title>
		<link>http://www.ackdoc.com/wordpress/2009/11/11/textures/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/11/11/textures/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:06:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=933</guid>
		<description><![CDATA[Today was a grey day. No color. No light. And since it was a day off work (Veteran&#8217;s Day), there was plenty of time to take pics, but the light wasn&#8217;t there. So I experimented with textures. Using Photoshop to add layers and blending textures with a photo. This is new to me, but kinda [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a grey day. No color. No light. And since it was a day off work (Veteran&#8217;s Day), there was plenty of time to take pics, but the light wasn&#8217;t there. So I experimented with textures. Using Photoshop to add layers and blending textures with a photo. This is new to me,  but kinda fun, since you can take a boring photo, and make it interesting.<br />
<center><br />
<img alt="" src="http://ackdoc.smugmug.com/Images/Nantucket/textures-experiment/710787275_cFJte-M.jpg" title="textures 1" class="alignnone" width="600" height="449" /><br />
<img alt="" src="http://ackdoc.smugmug.com/Images/Nantucket/textures-experiment/710787467_tXD7o-M.jpg" title="textures 2" class="alignnone" width="600" height="399" /><br />
<img alt="" src="http://ackdoc.smugmug.com/Images/Nantucket/textures-experiment/710788407_DWXq4-M.jpg" title="textures 3" class="alignnone" width="563" height="450" /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/11/11/textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Processing a Liberty Belle</title>
		<link>http://www.ackdoc.com/wordpress/2009/10/10/post-processing-a-liberty-belle/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/10/10/post-processing-a-liberty-belle/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:55:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=871</guid>
		<description><![CDATA[Had the pleasure of helping Amy horsesit Dr. Suzanne Duncan&#8217;s two horses, the mare Grace, and her new foal Liberty Belle. I took a few pictures of them, but I wasn&#8217;t satisfied with how they came out. Enter Adobe Lightroom, Adobe Photoshop, and Photomatix Pro. Here is the final product (click to see it bigger): [...]]]></description>
			<content:encoded><![CDATA[<p>Had the pleasure of helping Amy horsesit Dr. Suzanne Duncan&#8217;s two horses, the mare Grace, and her new foal Liberty Belle. I took a few pictures of them, but I wasn&#8217;t satisfied with how they came out. Enter Adobe Lightroom, Adobe Photoshop, and Photomatix Pro.</p>
<p>Here is the final product (click to see it bigger):</p>
<p><center><a href="http://ackdoc.smugmug.com/Images/Feathers-Fur/7870321_fytTC/1/#676005040_6aupH-A-LB"><img src="http://ackdoc.smugmug.com/photos/676005040_6aupH-L.jpg"></a></center></p>
<p>But this is what it looked like straight out of the camera:</p>
<p><center><img alt="" src="http://ackdoc.smugmug.com/photos/675970541_Gtyfh-M.jpg" title="LibertyBelleSOOC" class="alignnone" width="299" height="450" /></center></p>
<p>I used Lightroom and Photoshop to convert the Raw file to a 16-bit TIFF file, sharpen it slightly, and adjust the contrast. This represents my usual workflow with a Raw file out of the camera. This made it look like this:</p>
<p><center><img alt="" src="http://ackdoc.smugmug.com/photos/675970869_GG2KF-M.jpg" title="LibertyBellestap1" class="alignnone" width="299" height="450" /></center></p>
<p>I then used Lightroom to create five separate versions of the picture, adjusting the exposure up and down 2 stops:</p>
<p><center><img alt="" src="http://ackdoc.smugmug.com/photos/675981618_igDh2-S.jpg" title="fivestops" class="alignnone" width="400" height="120" /></center></p>
<p>I exported these five files into Photomatix Pro and used this to tonemap the picture into an high dynamic range or HDR image:</p>
<p><center><img alt="" src="http://ackdoc.smugmug.com/photos/675971755_c86oN-M.jpg" title="libertybelleinHDR" class="alignnone" width="299" height="450" /></center></p>
<p>This looked interesting, but I wasn&#8217;t satisfied with how the sky looked. So I open this back up in Photoshop, applied a gradual mask to the background and used a Color EFx Pro filter to add the illusion of fog to the sky, resulting in the final picture you see above.</p>
<p>Sounds like a lot of work to salvage what is still a mediocre image, but it was a fun exercise in creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/10/10/post-processing-a-liberty-belle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brant Point in miniature</title>
		<link>http://www.ackdoc.com/wordpress/2009/09/24/brant-point-in-miniature/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/09/24/brant-point-in-miniature/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:32:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=847</guid>
		<description><![CDATA[Playing around with Photoshop to see if I can create a faked Tilt-Shift miniature. Here&#8217;s the before: Here&#8217;s the after: I need some practice, but it&#8217;s a fun effect.]]></description>
			<content:encoded><![CDATA[<p>Playing around with Photoshop to see if I can create a <a href="http://en.wikipedia.org/wiki/Tilt-shift_miniature_faking">faked Tilt-Shift miniature.</a></p>
<p>Here&#8217;s the before:</p>
<p><a href="http://ackdoc.smugmug.com/Images/Lighthouses/7870572_8Mjdj/1/#659480540_yFTwr-A-LB"><img src="http://ackdoc.smugmug.com/photos/659480540_yFTwr-M.jpg"></a></p>
<p>Here&#8217;s the after:</p>
<p><a href="http://ackdoc.smugmug.com/Images/Lighthouses/7870572_8Mjdj/1/#659480658_mYxK9-A-LB"><img src="http://ackdoc.smugmug.com/photos/659480658_mYxK9-M.jpg"></a></p>
<p>I need some practice, but it&#8217;s a fun effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/09/24/brant-point-in-miniature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old South Wharf</title>
		<link>http://www.ackdoc.com/wordpress/2009/09/06/old-south-wharf/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/09/06/old-south-wharf/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:58:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=820</guid>
		<description><![CDATA[Taken early today and processed in HDR.]]></description>
			<content:encoded><![CDATA[<p>Taken early today and processed in HDR.</p>
<p style="text-align: center;"><a href="http://ackdoc.smugmug.com/Images/Nantucket/7592114_DttCg/1/641093991_869Ns"><img class="aligncenter" title="old south wharf" src="http://ackdoc.smugmug.com/photos/641093991_869Ns-M.jpg" alt="" width="600" height="399" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/09/06/old-south-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topaz Adjust trial</title>
		<link>http://www.ackdoc.com/wordpress/2009/08/29/topaz-adjust-trial/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/08/29/topaz-adjust-trial/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:17:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=794</guid>
		<description><![CDATA[I&#8217;m using a rainy Saturday morning to experiment with a Photoshop plug-in called Topaz Adjust. You can accomplish a number of effects with this plug-in. It is especially good at generating the extreme contrast, almost illustrated, hyper-sharp look. Seems fairly comparable to another plug-in that has been available longer, Lucis Pro. The main difference is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using a rainy Saturday morning to experiment with a Photoshop plug-in called <a href="http://www.topazlabs.com/adjust/" target="_blank">Topaz Adjust.</a></p>
<p style="text-align: center;"><img class="aligncenter" title="miacomet trast" src="http://ackdoc.smugmug.com/photos/633390993_4wbvt-M.jpg" alt="" width="600" height="399" /></p>
<p>You can accomplish a number of effects with this plug-in. It is especially good at generating the extreme contrast, almost illustrated, hyper-sharp look. Seems fairly comparable to another plug-in that has been available longer, Lucis Pro. The main difference is that the latter costs $600 and needs a hardware dongle to use. The Topaz plug-in is $49.</p>
<p style="text-align: center;"><img class="aligncenter" title="harbor sail" src="http://ackdoc.smugmug.com/photos/633396615_ifKEc-M.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: left;">Here&#8217;s another one. A photo of James&#8217; from earlier this year. The before looked like this:</p>
<p style="text-align: center;"><img class="aligncenter" title="ruthieb4" src="http://ackdoc.smugmug.com/photos/633542261_7SKGx-M.jpg" alt="" width="563" height="450" /></p>
<p style="text-align: left;">The Topaz version looks like this:</p>
<p style="text-align: center;"><img class="aligncenter" title="ruthieb after" src="http://ackdoc.smugmug.com/photos/633542714_vMHxd-M.jpg" alt="" width="563" height="450" /></p>
<p style="text-align: left;">Might be a little &#8220;overcooked,&#8221; but it&#8217;s a neat effect. The only other thing I did to this photo is I created a mask of the background and added some lens blur for more depth of field.</p>
<p style="text-align: left;">One more:</p>
<p style="text-align: center;"><img class="aligncenter" title="sankaty at sunrise" src="http://ackdoc.smugmug.com/photos/634738431_kYpbu-M.jpg" alt="" width="600" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/08/29/topaz-adjust-trial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>August Madaket Sunset in HDR</title>
		<link>http://www.ackdoc.com/wordpress/2009/08/28/august-madaket-sunset-in-hdr/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/08/28/august-madaket-sunset-in-hdr/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:54:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=788</guid>
		<description><![CDATA[Obviously, James has lost his previously hand-me-down dSLR. Fortunately my 11-16mm extreme wide angle zoom lens survived Bill.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://ackdoc.smugmug.com/photos/632489440_AnpED-M.jpg" alt="sunHDR" width="600" height="389" /><br />
<img class="aligncenter" src="http://ackdoc.smugmug.com/photos/632495825_BpYjc-M.jpg" alt="sunHDR2" width="600" height="398" /></p>
<p>Obviously, James has lost his previously hand-me-down dSLR. Fortunately my 11-16mm extreme wide angle zoom lens survived Bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/08/28/august-madaket-sunset-in-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figawi Weekend is over</title>
		<link>http://www.ackdoc.com/wordpress/2009/05/25/figawi-weekend-is-over/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/05/25/figawi-weekend-is-over/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:28:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-processing]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=376</guid>
		<description><![CDATA[As the boats were all leaving the harbor, a raincloud came overhead and temporarily tried to block the sun. As a spritz of raindrops fell, it was the perfect setup for a rainbow. This picture, however, is totally faked. (Sorry.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Figawi ender" src="http://ackdoc.smugmug.com/photos/545513161_oc4Wx-L.jpg" alt="" width="650" height="432" /></p>
<p>As the boats were all leaving the harbor, a raincloud came overhead and temporarily tried to block the sun. As a spritz of raindrops fell, it was the perfect setup for a rainbow.</p>
<p>This picture, however, is<a href="http://www.photoshopessentials.com/photo-effects/rainbow/" target="_blank"> totally faked.</a> (Sorry.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/05/25/figawi-weekend-is-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
