<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ackdoc &#187; Babies</title>
	<atom:link href="http://www.ackdoc.com/wordpress/category/babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ackdoc.com/wordpress</link>
	<description>J. Greg Hinson, MD</description>
	<lastBuildDate>Mon, 26 Oct 2020 12:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Easter Soon</title>
		<link>http://www.ackdoc.com/wordpress/2010/04/01/easter-soon/</link>
		<comments>http://www.ackdoc.com/wordpress/2010/04/01/easter-soon/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:29:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=1076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://ackdoc.smugmug.com/New-Natucket-Natives/Jada/11693212_PhYB4#825047374_yudnQ-A-LB"><img src="http://ackdoc.smugmug.com/New-Natucket-Natives/Jada/Jada-2/825047374_yudnQ-L.jpg"></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2010/04/01/easter-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep to Shore 2010 Baby Hats Contest</title>
		<link>http://www.ackdoc.com/wordpress/2010/03/24/sheep-to-shore-2010-baby-hats-contest/</link>
		<comments>http://www.ackdoc.com/wordpress/2010/03/24/sheep-to-shore-2010-baby-hats-contest/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:37:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=1067</guid>
		<description><![CDATA[This is a wonderful benefit for the hospital and for the families delivering at NCH. I was glad Amy wasn&#8217;t with me to see the hats; she would&#8217;ve wanted one&#8230; Go to Sheep to Shore now to see the hats and vote for your favorite!]]></description>
			<content:encoded><![CDATA[<p>This is a wonderful benefit for the hospital and for the families delivering at NCH. I was glad Amy wasn&#8217;t with me to see the hats; she would&#8217;ve wanted one&#8230;</p>
<p>Go to <a href="http://www.sheeptoshorenantucket.com/">Sheep to Shore</a> now to see the hats and vote for your favorite!</p>
<p><center><br />
<a href="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/11615579_S5QJo#818821537_qpEwz-A-LB"><img src="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/Hats-2010-3/818821537_qpEwz-L.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/11615579_S5QJo#818820141_o4DeL-A-LB"><img src="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/Hats-2010-5/818822570_mdA2x-M.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/11615579_S5QJo#818822135_GFyQV-A-LB"><img src="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/Hats-2010-6/818823150_u3CMJ-L.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/11615579_S5QJo#818824323_RngpE-A-LB"><img src="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/Hats-2010-9/818824323_RngpE-M.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/11615579_S5QJo#818821106_ACGAU-A-LB"><img src="http://ackdoc.smugmug.com/Family-and-Friends/BabyHats/Hats-2010-2/818821106_ACGAU-M.jpg"></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2010/03/24/sheep-to-shore-2010-baby-hats-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delivery Method Affects Brain Response to Baby’s Cry</title>
		<link>http://www.ackdoc.com/wordpress/2010/02/11/delivery-method-affects-brain-response-to-baby%e2%80%99s-cry/</link>
		<comments>http://www.ackdoc.com/wordpress/2010/02/11/delivery-method-affects-brain-response-to-baby%e2%80%99s-cry/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:47:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=1031</guid>
		<description><![CDATA[Was just reading some interesting research showing that the method of delivery seems to influence how a mother’s brain responds to the cries of her own baby. The brains of women who have natural childbirth appear to be more responsive to the cries of their own babies, compared to the brains of women who have [...]]]></description>
			<content:encoded><![CDATA[<p>Was just reading some interesting research showing that the method of delivery seems to influence how a mother’s brain responds to the cries of her own baby. The brains of women who have natural childbirth appear to be more responsive to the cries of their own babies, compared to the brains of women who have C-section births.</p>
<p><center><img alt="" src="http://farm3.static.flickr.com/2207/1744640779_62737e4ef3.jpg" title="crying baby" class="alignnone" width="500" height="333" /></center></p>
<p>The finding is based on brain imaging scans conducted two to four weeks after delivery among just 12 women, half of whom had vaginal births and half of whom gave birth by C-section. The study, published in <a href="http://www3.interscience.wiley.com/journal/121395695/abstract">The Journal of Child Psychology and Psychiatry,</a> found that the cry of a woman’s own baby triggered significant responses in several parts of the brain related to sensory processing, empathy, arousal, motivation, reward and habit-regulation. The effect was greatest in the brains of women who had delivered vaginally compared to those women who delivered their babies by C-section.</p>
<p>The conclusions that can be drawn from the study are limited because it involved so few women. However, it does support the theory that C-section birth may result in slight delays in attachment, putting those women at slightly higher risk for postpartum depression. </p>
<p>(image courtesy <a href="http://www.flickr.com/photos/photosavvy/">Photosavvy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2010/02/11/delivery-method-affects-brain-response-to-baby%e2%80%99s-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mute Button</title>
		<link>http://www.ackdoc.com/wordpress/2010/01/29/mute-button/</link>
		<comments>http://www.ackdoc.com/wordpress/2010/01/29/mute-button/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:42:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Internet finds]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=1010</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img alt="" src="http://www.boingboing.net/mute%20button2.png" title="mute" class="alignnone" width="255" height="170" /></p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=ackdoc-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B001RNV6NO" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2010/01/29/mute-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making the Most of a few Snowflakes</title>
		<link>http://www.ackdoc.com/wordpress/2009/12/21/making-the-most-of-a-few-snowflakes/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/12/21/making-the-most-of-a-few-snowflakes/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:05:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=973</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://ackdoc.smugmug.com/Images/Nantucket/7592114_DttCg/1/#746816705_TUQU9-A-LB"><img src="http://ackdoc.smugmug.com/Images/Nantucket/Madaket-in-snow/746816705_TUQU9-M.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/Images/Nantucket/7592114_DttCg/1/#746883108_zzGvS-A-LB"><img src="http://ackdoc.smugmug.com/Images/Nantucket/Squam-winter-hike-3-of-4/746883108_zzGvS-M.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/Images/Lighthouses/7870572_8Mjdj/1/#746814419_c4aUX-A-LB"><img src="http://ackdoc.smugmug.com/Images/Lighthouses/Brant-Point-in-a-blizzard-2/746814419_c4aUX-M.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/Images/Dead-Horse-Valley/10720222_VFKpb/1/#746795742_gkoTn-A-LB"><img src="http://ackdoc.smugmug.com/Images/Dead-Horse-Valley/Dead-Horse-Valley-sledding/746795742_gkoTn-M.jpg"></a><br />
<a href="http://ackdoc.smugmug.com/New-Natucket-Natives/CharlotteB/10719011_W4CM7/1/#746747229_TXt5B-A-LB"><img src="http://ackdoc.smugmug.com/New-Natucket-Natives/CharlotteB/Charlotte-15-of-25/746747229_TXt5B-M.jpg"></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/12/21/making-the-most-of-a-few-snowflakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the babies&#8230;</title>
		<link>http://www.ackdoc.com/wordpress/2009/08/06/its-all-about-the-babies/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/08/06/its-all-about-the-babies/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:18:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=743</guid>
		<description><![CDATA[Just a few newborn mugshots from these past few months:]]></description>
			<content:encoded><![CDATA[<p>Just a few newborn mugshots from these past few months:<br />
<center><br />
<img src="http://ackdoc.smugmug.com/photos/594423520_ASzNz-S.jpg" alt="baby1" /><br />
<img src="http://ackdoc.smugmug.com/photos/592943293_ENR2h-S.jpg" alt="baby2" /><br />
<img src="http://ackdoc.smugmug.com/photos/537698749_Ce9Js-S.jpg" alt="baby4" /><br />
<img src="http://ackdoc.smugmug.com/photos/582461003_ufNKj-S.jpg" alt="baby3" /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/08/06/its-all-about-the-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Picture:  Childhood Immunizations</title>
		<link>http://www.ackdoc.com/wordpress/2009/06/03/get-the-picture-childhood-immunizations/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/06/03/get-the-picture-childhood-immunizations/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:17:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=444</guid>
		<description><![CDATA[The CDC gets it. They put out a really well-done video for parents with questions about vaccines that specifically deals with the misinformation out there. Nice. Informative, calm, and speaks directly to concerned parents. Stay through to the video’s end. Very cute!]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3uVvq7dbf4s&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3uVvq7dbf4s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>The CDC gets it. They put out a really well-done video for parents with questions about vaccines that specifically deals with the misinformation out there. Nice. Informative, calm, and speaks directly to concerned parents. Stay through to the video’s end. Very cute!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/06/03/get-the-picture-childhood-immunizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Talk</title>
		<link>http://www.ackdoc.com/wordpress/2009/06/03/baby-talk/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/06/03/baby-talk/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:13:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Internet finds]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sDocL7AfIRo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sDocL7AfIRo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/06/03/baby-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creepy Baby Videos and Our Tax Dollars</title>
		<link>http://www.ackdoc.com/wordpress/2009/05/17/creepy-baby-videos-and-our-tax-dollars/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/05/17/creepy-baby-videos-and-our-tax-dollars/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:05:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Internet finds]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=314</guid>
		<description><![CDATA[Trying its hand at viral marketing, the Social Security Administration has made a video to announce this year&#8217;s most popular baby names, featuring an infant Elvis impersonator with bad fake arms, and a plug for Medicare Prescription Drug benefits.  Click here and cringe.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latenightwithjimmyfallon.com/blogs/2009/05/the-social-security-administrations-got-a-budget-for-viral-videos/">Trying its hand</a> at viral marketing, the Social Security Administration has made a video to announce this year&#8217;s most popular baby names, featuring an infant Elvis impersonator with bad fake arms, and a plug for Medicare Prescription Drug benefits.  <a href="http://www.ssa.gov/pgm/flash/elvis.htm">Click here</a> and cringe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/05/17/creepy-baby-videos-and-our-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A strange trend in last letters of boy&#8217;s names</title>
		<link>http://www.ackdoc.com/wordpress/2009/05/15/a-strange-trend-in-last-letters-of-boys-names/</link>
		<comments>http://www.ackdoc.com/wordpress/2009/05/15/a-strange-trend-in-last-letters-of-boys-names/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:52:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Babies]]></category>

		<guid isPermaLink="false">http://www.ackdoc.com/wordpress/?p=298</guid>
		<description><![CDATA[100 years ago, there were about 10 last letters that dominated; 50 years ago, the number of popular last letters declined slightly, to about 6; but now, a single letter stands out: an amazing 36% of baby boys in America have names ending in N. Look at these graphs to see how incredibly strange this [...]]]></description>
			<content:encoded><![CDATA[<p>100 years ago, there were about 10 last letters that dominated; 50 years ago, the number of popular last letters declined slightly, to about 6; but now, a single letter stands out: an amazing 36% of baby boys in America have names ending in N. <a href="http://www.stat.columbia.edu/~cook/movabletype/archives/2009/05/where_all_boys.html" target="_blank">Look at these graphs to see how incredibly strange this looks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ackdoc.com/wordpress/2009/05/15/a-strange-trend-in-last-letters-of-boys-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
